Compare our surveys in the table below to see which survey best suits your requirements:
Scroll left to right to see whole table:
| HBS | HCS | BS | BTLS | |
|---|---|---|---|---|
| Completed by a fully qualified Surveyor | ||||
| Help identify possible future problems | ||||
| Simple, jargon-free rating guide | ||||
| Helps prevent costly repairs after completion | ||||
| Useful advice for your solicitors | ||||
| Point out areas that need immediate attention | ||||
| Detailed report on constructions and defects | ||||
| Photographs of defects included | ||||
| Suitable for houses over 100 years old | ||||
| Deeper survey including an inspection of the attic, and beneath floorboards, if accessible | ||||
| Building reinstatement costs for insurance purposes (BCIS) Building Cost Information Service | ||||
| Professional advice about ongoing repairs and maintenance | ||||
| 29 Additional Health and Safety Items as in the HHSRS |